SL.NO. | Chest card No. | Name of Guide | Father's Name | K.V. | Region | DOB | Remarks |
1 | 99 | SHEETAL | V.K.SHARMA | PUSHP VIHAR | DELHI | 18/07/1996 | QUALIFIED |
2 | 100 | AASTHA | D.P.SINGH | PUSHP VIHAR | DELHI | 06/09/1996 | QUALIFIED |
3 | 101 | NEETU | DILEEP | NO.4 DELHI CANTT. | DELHI | 14/05/1996 | QUALIFIED |
4 | 102 | RUCHI | DEEPCHAND | PALWAL | DELHI | 06/09/1997 | QUALIFIED |
5 | 103 | PINKY | LEKHRAJ | PALWAL | DELHI | 16/11/1997 | QUALIFIED |
6 | 104 | PRIYANKA | SATVIR | PALWAL | DELHI | 08/05/1997 | QUALIFIED |
7 | 105 | PRIYANSHI | SATYA PRAKASH | AFS ARJANGARH | DELHI | 26/03/1997 | QUALIFIED |
8 | 106 | SHALINI | SHISHPAL | AFS ARJANGARH | DELHI | 22/09/1997 | QUALIFIED |
9 | 107 | BHARTI | JAI HIND PAL | DELHI CANTT NO.3 | DELHI | 25/05/1997 | QUALIFIED |
10 | 108 | ADITI | R.P.SINGH | DELHI CANTT NO.3 | DELHI | 13/01/1996 | QUALIFIED |
11 | 109 | TEJSWINI | SHAMBHU NATH | SEC-22 ROHINI | DELHI | 07/07/1996 | QUALIFIED |
12 | 110 | ARCHANA | GOPAL MAHTO | SEC-22 ROHINI | DELHI | 17/09/1995 | QUALIFIED |
13 | 111 | MONIKA | BHIM SINGH | NO.1 HINDON | DELHI | 11/05/1995 | QUALIFIED |
14 | 112 | VARNIKA | BHIM SINGH | NO.1 HINDON | DELHI | 31/03/1993 | OVER AGE |
15 | 113 | ROOPAL | AJAY SHARMA | INA COLONY | DELHI | 07/06/1996 | QUALIFIED |
16 | 114 | PRACHI | RAJ KUMAR | INA COLONY | DELHI | 28/02/1998 | QUALIFIED |
17 | 115 | KIRTI KUMARI SAHA | RAJ KUMAR | TAGORE GARDEN | DELHI | 25/09/1995 | QUALIFIED |
18 | 116 | ANKITA VERMA | RAVI SHANKAR VERMA | J.N.U CAMPUS | DELHI | 15/12/1996 | QUALIFIED |
19 | 117 | RASHI VERMA | SATBIR SINGH | J.N.U CAMPUS | DELHI | 22/08/1996 | QUALIFIED |
20 | 118 | ARCHANA NEGI | H.S.NEGI | GOLE MARKET | DELHI | 05/07/1996 | QUALIFIED |
21 | 119 | PAVAS | SURAJ PRAKASH | GOLE MARKET | DELHI | 01/03/1997 | QUALIFIED |
22 | 120 | ANJALI | M.L.SHARMA | GOLE MARKET | DELHI | 10/12/1997 | QUALIFIED |
23 | 121 | MANSI | VIRENDAR KUMAR | GOLE MARKET | DELHI | 09/12/1996 | QUALIFIED |
24 | 122 | HIMANSHI GUPTA | G.C.GUPTA | KESHAVPURAM | DELHI | 17/07/1996 | QUALIFIED |
25 | 123 | DEEPIKA | R.K.SHARMA | KESHAVPURAM | DELHI | 09/07/1996 | QUALIFIED |
26 | 124 | BHAVNA | A.K.VERMA | KESHAVPURAM | DELHI | 28/02/1997 | QUALIFIED |
27 | 125 | APARAJITA | SANJAY | SEC-3 ROHINI | DELHI | 01/01/1998 | QUALIFIED |
28 | 126 | KAJAL | SANJAY KUMAR | SEC-3 ROHINI | DELHI | 28/11/1995 | QUALIFIED |
29 | 127 | SWANI | B.B.SINGH | SEC-3 ROHINI | DELHI | 02/02/1998 | QUALIFIED |
30 | 128 | AASTHA VERMA | P.C.VERMA | R.K.PURAM SEC 4 | DELHI | 25/11/1997 | QUALIFIED |
31 | 129 | SHIVANI RAWAT | ANOOP SINGH | R.K.PURAM SEC 4 | DELHI | 04/08/1997 | QUALIFIED |
32 | 130 | PAYAL BOHRIA | A.K.BOHRIA | FARIDABAD NO.1 | DELHI | 20/09/1996 | QUALIFIED |
33 | 131 | NISHA | JAIPAL SINGH YADAV | VASANT KUNJ | DELHI | 03/04/1996 | QUALIFIED |
34 | 132 | ANUPMA | B.L.SHUKLA | VASANT KUNJ | DELHI | 02/07/1996 | QUALIFIED |
35 | 133 | SUMAN | MANGALAL | VASANT KUNJ | DELHI | 10/11/1996 | QUALIFIED |
36 | 134 | LAVNISH | PAVAN KUMAR MANKANI | ROHINI SEC-8 | DELHI | 21/12/1996 | QUALIFIED |
37 | 135 | AISHWARYA CHAND | R.P.CHAND | ROHINI SEC-8 | DELHI | 08/10/1998 | QUALIFIED |
38 | 136 | PRATIBHA | YASHWANT SINGH | PRAGATI VIHAR | DELHI | 14-6-97 | QUALIFIED |
39 | 137 | VINITA KUSHWAHA | R.S.KUSHWAHA | PRAGATI VIHAR | DELHI | 10/03/1997 | QUALIFIED |
40 | 138 | APOORVA TIWARI | S.K.TIWARI | ANDREWSGANJ | DELHI | 16-3-97 | QUALIFIED |
41 | 139 | SURABHI NEGI | JEETSINGH NEGI | VIKASPURI | DELHI | 02/10/1998 | QUALIFIED |
42 | 140 | ASHA KUMARI | B.J.RAM | VIKASPURI | DELHI | 30-3-98 | GAPS CANNOT BE TALLIED AS PER APRO-III |
43 | 141 | MANIKI MATHUR | AMIT MATHUR | VIKASPURI | DELHI | 28-3-96 | QUALIFIED |
44 | 142 | MAYANK | SURENDER SINGH | SHALIMAR BAGH | DELHI | 22-3-97 | QUALIFIED |
SL.NO. | Chest card No. | Name of Guide | Father's Name | K.V. | Region | DOB | Remarks |
45 | 143 | MANISHA | RANJEET KUMAR | SHALIMAR BAGH | DELHI | 18-12-97 | QUALIFIED |
47 | 145 | DAMINI | RAKESH KUMAR SHARMA | TUGHLAKABAD | DELHI | 18-9-97 | QUALIFIED |
48 | 146 | GEETA BENNUR | BABU BENNUR | TUGHLAKABAD | DELHI | 05/07/1994 | QUALIFIED |
49 | 147 | RANJANA CHAUHAN | NAVAL KISHOR CHAUHAN | TUGHLAKABAD | DELHI | 07/06/1996 | QUALIFIED |
50 | 148 | ASWATHI NAMBIAR | CHANDRAN NAMBIAR | PRAGATI VIHAR | DELHI | 10/10/1995 | QUALIFIED |
51 | 149 | SANDHYA | MAHINDER SINGH | BSF CHHAWLA | DELHI | 26-6-97 | QUALIFIED |
52 | 150 | JASLEEN | GURBAX VIRDI | PASCHIM VIHAR | DELHI | 23-9-96 | QUALIFIED |
53 | 151 | DIVYA | VIJAY MEHRA | PASCHIM VIHAR | DELHI | 16-1-96 | QUALIFIED |
54 | 152 | DEEPSHIKHA MISHRA | O.P.MISHRA | JANAKPURI | DELHI | 22-8-95 | QUALIFIED |
55 | 153 | HIMANSHY | RAMNIWAS CHHONKAR | JANAKPURI | DELHI | 01/08/1996 | QUALIFIED |
56 | 154 | ANKITA YADAV | SHRINIWAS YADAV | NSG MANESAR | DELHI | 09/06/1995 | QUALIFIED |
57 | 155 | RAKHI YADAV | DEVENDER SINGH | NSG MANESAR | DELHI | 15-12-96 | QUALIFIED |
58 | 156 | NISHTHA GAUR | RAJEEV GAUR | PITAMPURA | DELHI | 21-5-96 | QUALIFIED |
59 | 157 | KRITIKA JHA | SHEKHAR NATH JHA | PITAMPURA | DELHI | 08/12/1997 | QUALIFIED |
60 | 158 | JYOTI KUMARI | GULAB SINGH | AFS BAWANA | DELHI | 20-9-96 | QUALIFIED |
61 | 159 | SHALINI | R.K.CHAUHAN | AFS BAWANA | DELHI | 08/08/1997 | QUALIFIED |
62 | 160 | ANJALI | JOGENDER SINGH | AFS BAWANA | DELHI | 20-7-96 | QUALIFIED |
63 | 161 | KIRAN | LAKSHAMAN CHAUDHARY | SAINIK VIHAR | DELHI | 05/08/1997 | QUALIFIED |
64 | 162 | TANYA | KRISHNA MURTHI | SAINIK VIHAR | DELHI | 04/12/1997 | QUALIFIED |
65 | 163 | HENCIE MAAN | SANJEEV MAAN | AFS HINDON | DELHI | 17-9-96 | QUALIFIED |
66 | 164 | PURNIMA TIWARI | A.K.TIWARI | AFS HINDON | DELHI | 06/04/1993 | OVER AGE |
67 | 165 | SHALINI SHARMA | VIJAY KUMAR | DELHI CANTT NO.2 | DELHI | 22-10-97 | QUALIFIED |
68 | 166 | ISHA KUMARI GUPTA | VINOD KUMAR GUPTA | DELHI CANTT NO.2 | DELHI | 10/09/1996 | QUALIFIED |
69 | 167 | AYUSHI TIWARI | V.K.TIWARI | DELHI CANTT NO.2 | DELHI | 03/10/1998 | QUALIFIED |
70 | 168 | NIDHI KUMARI | BHAWAN KUMAR MISHRA | DELHI CANTT. NO.2 | DELHI | 02/01/1996 | QUALIFIED |
71 | 169 | ANUSHKA BHANDARI | N.S.BHANDARI | R.K.PURAM SEC-3 | DELHI | 03/03/1998 | QUALIFIED |
72 | 170 | MEHAK CHAUHAN | JAIPAL CHAUHAN | R.K.PURAM SEC-3 | DELHI | 09/01/1997 | QUALIFIED |
73 | 171 | PALI MEHTA | MANOJ MEHTA | AGCR COLONY II SHIFT | DELHI | 11/10/1996 | QUALIFIED |
74 | 172 | SHALINI | VINOD KUMAR | AGCR COLONY II SHIFT | DELHI | 10/01/1996 | QUALIFIED |
75 | 173 | AARTI VERMA | ARVIND VERMA | A.G.C.R COLONY II SHIFT | DELHI | 12/10/1996 | QUALIFIED |
76 | 174 | CHITRA SHARMA | VIRENDRA KUMAR | JHARODA KALAN | DELHI | 03/01/1997 | QUALIFIED |
77 | 175 | POOJA KUMARI | SACHENDRA KUMAR YADAV | DELHI CANTT. NO.1 | DELHI | 03/09/1996 | QUALIFIED |
78 | 176 | SURUCHI | SANJAY KUMAR | JANAKPURI II SHIFT | DELHI | 12/02/1996 | QUALIFIED |
79 | 177 | ANUSHKA PAPNEY | B.C.PAPNEY | JANAKPURI II SHIFT | DELHI | 11/02/1996 | QUALIFIED |
80 | 178 | NEHA KUMARI | RAM SAGAR PRASAD | JANAKPURI I SHIFT | DELHI | 21-9-98 | QUALIFIED |
81 | 179 | KAUSHAL | DALBIR SINGH | AFS BAWANA | DELHI | 10/06/1996 | QUALIFIED |
82 | 180 | DIKSHA GULERIA | KALYAN SINGH | NSG MANESAR | DELHI | 19-9-96 | QUALIFIED |
83 | 181 | NIRMALA | RAJESH BINDAL | PASCHIM VIHAR | DELHI | 09/07/1995 | QUALIFIED |
84 | 182 | NEHA KUMARI | KRSHAN KUMAR | NSG MANESAR | DELHI | 13-7-97 | QUALIFIED |
85 | 183 | DEEKSHA | BIPIN KUMAR | JANAKPURI | DELHI | 03/10/1997 | QUALIFIED |
86 | 184 | NEHA SHARMA | KARAM SINGH | PITAMPURA | DELHI | 03/10/1997 | QUALIFIED |
87 | 185 | SUSHMA | HUKAM SINGH | ROHINI SEC-22 | DELHI | 04/01/1996 | QUALIFIED |
88 | 186 | ARCHANA RAWAT | AJAY RAWAT | VASANT KUNJ | DELHI | 13-5-96 | QUALIFIED |
SL.NO. | Chest card No. | Name of Guide | Father's Name | K.V. | Region | DOB | Remarks |
89 | 187 | SNEHA GULIA | SAKHBIR SINGH | R.K.PURAM SEC 8 | DELHI | 30-9-95 | QUALIFIED |
90 | 188 | PALLAVI MEENA | SUBODH KUMAR MEENA | N.F.C VIGYAN VIHAR | DELHI | 25-3-97 | QUALIFIED |
91 | 189 | SHUBHANGI | A.K.PARMAR | N.F.C VIGYAN VIHAR | DELHI | 20-11-96 | QUALIFIED |
93 | 191 | KIRTI | SUBHASH CHANDER | SAINIK VIHAR | DELHI | 03/07/1998 | QUALIFIED |
94 | 192 | C.R.NITHYASREE | C.RAVINDRAN | INA COLONY | DELHI | 11/02/1997 | QUALIFIED |
95 | 193 | RAJ LAXMI | SHATRUDHAN SINGH | N.T.P.C DADRI | DELHI | 28-7-96 | QUALIFIED |
96 | 194 | PRAVIKSHA TOMAR | N.P.SINGH | IMA | DELHI | 17-5-97 | QUALIFIED |
97 | 195 | Priya Mall | Shri K.B.Mall | K.V IMA | DDR | 25.02.97 | QUALIFIED |
98 | 196 | Akansha Bhatt | Shri Ajay Bhatt | K.V IMA | DDR | 23.02.97 | QUALIFIED |
99 | 197 | Sudipta Sur | Shri Ratan Sur | K.V ITBP Dehradun | DDR | 17.07.96 | QUALIFIED |
100 | 198 | Shivangi Banswal | Shri D.C Banswal | K.V ITBP Dehradun | DDR | 8.12.97 | QUALIFIED |
101 | 199 | Neelam Singh | Late Shri D.S Chauhan | K.V ITBP Dehradun | DDR | 6.11.97 | QUALIFIED |
102 | 200 | Neetu Kumari | Shri S. N Singh | K.V ITBP Dehradun | DDR | 4.01.98 | QUALIFIED |
103 | 201 | Pooja Upadhyay | Shri B.D Upadhyay | K.V ONGC Dehradun | DDR | 27.09.95 | QUALIFIED |
104 | 202 | Riddhi Malik | Shri Manoj Kr. Malik | K.V ONGC Dehradun | DDR | 17.02.98 | QUALIFIED |
105 | 203 | Shivangini Jakhmola | Shri Hitesh Jakhmola | K.V No.1 HBK D.DUN | DDR | 11.11.96 | QUALIFIED |
106 | 204 | Ayushi Thakur | Late Shri Anil Kumar | K.V No.2 HBK D.DUN | DDR | 02.06.95 | QUALIFIED |
107 | 205 | Monika Nautiyal | Shri Musadi Lal Nautiyal | K.V No.2 HBK D.DUN | DDR | 19.11.97 | QUALIFIED |
108 | 206 | Poonam Bhulwall | Shri Prem Singh Bhulwall | K.V No.2 HBK D.DUN | DDR | 28.10.97 | QUALIFIED |
109 | 207 | Somya Joshi | Shri Yogesh Joshi | K.V No.2 HBK D.DUN | DDR | 3.03.98 | QUALIFIED |
110 | 208 | Prachi Dubey | Shri S.P Dubey | K.V No.2 HBK D.DUN | DDR | 29.04.97 | QUALIFIED |
111 | 209 | Jyoti priya Singh | Shri L.K Singh | K.V Upper Camp | DDR | 14.02.96 | QUALIFIED |
112 | 210 | Sonika Joshi | Shri P.D Joshi | K.V Upper Camp | DDR | 14.08.97 | QUALIFIED |
113 | 211 | Trishala Gusain | Shri Surendra Singh | K.V Upper Camp | DDR | 22.10.96 | QUALIFIED |
114 | 212 | Babita | Shri Roop Singh | K.V Upper Camp | DDR | 04.07.96 | QUALIFIED |
115 | 213 | Ramanpreet | Shri Jagjeet Singh | K.V IIP Dehradun | DDR | 8.10.97 | QUALIFIED |
116 | 214 | Anjali Chamoli | Shri Murtiram Chamoli | K.V IIP Dehradun | DDR | 1.03.97 | QUALIFIED |
117 | 215 | Sonali Thapa | Shri Ravi Thapa | K.V IIP Dehradun | DDR | 27.05.97 | QUALIFIED |
118 | 216 | Raksha Tiwari | Shri Girish Tiwari | K.V IIP Dehradun | DDR | 18.08.97 | QUALIFIED |
119 | 217 | Nidhi Singh | Shri Prahlad Singh | K.V OLF D.DUN | DDR | 23.03.97 | QUALIFIED |
120 | 218 | Avni Tyagi | Shri D.K Tyagi | K.V OLF D.DUN | DDR | 14.11.97 | QUALIFIED |
121 | 219 | Himanshi Singh | Shri Hemraj Singh | K.V. Rishikesh | DDR | 28.02.97 | QUALIFIED |
122 | 220 | Jyoti Dabral | Shri Shiv Prasad Dabral | K.V. Rishikesh | DDR | 29.10.96 | QUALIFIED |
123 | 221 | Monika Bhandari | Shri Dinesh Bandari | JRC Bareilly | DDR | 4.03.96 | QUALIFIED |
124 | 222 | Gotrika Shakya | Shri M.K Shakya | JRC Bareilly | DDR | 24.08.97 | QUALIFIED |
125 | 223 | Deepa Bamania | Shri Ram Bamania | AFS Bareilly | DDR | 06.09.95 | QUALIFIED |
126 | 224 | Aradhana Singh | Shri M.Kumar | AFS Bareilly | DDR | 26.02.98 | QUALIFIED |
127 | 225 | Akshita Nayak | Shri Ajit Kumar | IVRI Bareilly | DDR | 11.11.97 | QUALIFIED |
128 | 226 | Jagriti Bhatt | Shri Basant Ballabh | IVRI Bareilly | DDR | 06.11.97 | QUALIFIED |
129 | 227 | Prerna Patel | Shri Abdhesh Kumar | JLA Bareilly | DDR | 15.03.98 | QUALIFIED |
130 | 228 | Sonam Verma | Shri Deep Kumar Verma | JLA Bareilly | DDR | 2.04.97 | QUALIFIED |
131 | 229 | Shaheenoor Fatima | Shri M.A Khan | NER | DDR | 3.01.98 | QUALIFIED |
132 | 230 | Sonam Rana | Shri Pramod S. Rana | Shahjahanpur No.1 | DDR | 27.02.96 | QUALIFIED |
133 | 231 | Arpana | Shri Om Prakash | Shahjahanpur No.1 | DDR | 18.03.97 | QUALIFIED |
134 | 232 | Shivangi Singh | Shri R.K Singh | Shahjahanpur No.2 | DDR | 11.03.95 | QUALIFIED |
SL.NO. | Chest card No. | Name of Guide | Father's Name | K.V. | Region | DOB | Remarks |
135 | 233 | Gulzeb Ansari | Shri Irshad Mohd. Ansari | Shahjahanpur No.2 | DDR | 18.09.96 | QUALIFIED |
136 | 234 | Saumya Sahu | Shri Virendra Kumar | Haldwani | DDR | 18.03.98 | QUALIFIED |
137 | 235 | Prachi Rana | Shri N.S Rana | Haldwani | DDR | 05.06.97 | QUALIFIED |
138 | 236 | Deepika Mehra | Shri Anand Singh Mehra | Almora | DDR | 04.08.97 | QUALIFIED |
139 | 237 | Pooja Banoula | Shri Anand S. Banoula | K.V No.1 Roorkee | DDR | 8.04.95 | QUALIFIED |
140 | 238 | Prachi Rawal | Shri Upved Rawal | K.V No.1 Roorkee | DDR | 10.01.97 | QUALIFIED |
141 | 239 | Jyoti Hans | Late Shri T.R Hans | K.V No.2 Roorkee | DDR | 19.03.97 | QUALIFIED |
142 | 240 | Milan Chauhan | Shri Mehrwan Singh | K.V No.2 Roorkee | DDR | 18.10.96 | QUALIFIED |
143 | 241 | Neetu Bhatt | Shri H.D Bhatt | Banbasa Cantt | DDR | 1.08.96 | QUALIFIED |
144 | 242 | Saloni | Shri Krishan Kumar | Banbasa Cantt | DDR | 1.04.97 | QUALIFIED |
145 | 243 | Nandita Singh | Shri N.P Singh | Pithoragarh | DDR | 20.10.96 | QUALIFIED |
146 | 244 | Ankita Ojha | Shri Manoj Ojha | Pithoragarh | DDR | 11.01.98 | QUALIFIED |
148 | 246 | Shikha Singh | Shri Y.P Singh | Moradabad | DDR | 23.05.97 | QUALIFIED |
149 | 247 | Ayushi Ruhela | Shri Navneet Kumar | Moradabad | DDR | 14.01.97 | QUALIFIED |
150 | 248 | Pratiksha Gaur | Shri Ramesh Kumar | Moradabad | DDR | 4.03.97 | QUALIFIED |
151 | 249 | Tanya Rani | Shri Uday Singh | Rampur | DDR | 6.02.98 | QUALIFIED |
152 | 250 | Indu Mehra | Shri Yashod S. Mehra | Rampur | DDR | 15.03.96 | QUALIFIED |
153 | 251 | Poonam Joshi | Shri N.D Joshi | Kashipur | DDR | 16.02.96 | QUALIFIED |
154 | 252 | Deeksha Sharma | Shri Inderpal Sharma | K.V Sarsawa | DDR | 12.02.96 | QUALIFIED |
155 | 253 | Amrita Singh Chauhan | Shri Bikram Singh | KV-2 Adampur | DDR | 12.07.96 | QUALIFIED |
156 | 254 | Harmanpreet Kaur | GURVINDER SINGH | KV-2 Adampur | JAMMU | 21/11/95 | QUALIFIED |
157 | 255 | Manpreet Kaur | JASDEEP SINGH | KV-2 Adampur | JAMMU | 11/1/1995 | QUALIFIED |
158 | 256 | Rajinder Kaur | HARNEK SINGH | KV-2 Adampur | JAMMU | 12/1/1995 | QUALIFIED |
159 | 257 | Neha Rawat | GURBAHCHAN SINGH | KV Bantalab | JAMMU | 12/2/1996 | QUALIFIED |
160 | 258 | Jyotsana Gupta | MANOJ GUPTA | KV Bantalab | JAMMU | 30/11/1995 | QUALIFIED |
161 | 259 | Garima SHARMA | PRADEEP KUMAR SHARMA | KV Bantalab | JAMMU | 13/10/1995 | QUALIFIED |
162 | 260 | Megha Rani | LOKINDER SINGH | No.1 Udhampur | JAMMU | 8/10/1995 | QUALIFIED |
163 | 261 | Ritu Thakur | SURAM SINGH | No.1 Udhampur | JAMMU | 16/08/1996 | QUALIFIED |
164 | 262 | Aruna Kumari | MULAKH RAJ | KV Dharamshala | JAMMU | 19/09/1996 | QUALIFIED |
165 | 263 | Shelly Rana | BHEEM BAHADUR RANA | KV Dharamshala | JAMMU | 20/08/1994 | QUALIFIED |
166 | 264 | Niharika thapa | PRAVEEN KUMAR | No.2 Jalandhar | JAMMU | 7/6/1994 | QUALIFIED |
167 | 265 | Manpreet Kaur | JASBEER SINGH | No.2 Jalandhar | JAMMU | 10/11/1995 | QUALIFIED |
168 | 266 | Nandini | MANOJ KUMAR | No.2 Jalandhar | JAMMU | 22/08/1996 | QUALIFIED |
169 | 267 | Deepika | CHANDER MOHAN | No.2 Jalandhar | JAMMU | 9/6/1996 | QUALIFIED |
170 | 268 | Harmandeep Kour | RANJEET SINGH | No.2 Jalandhar | JAMMU | 25/11/1995 | QUALIFIED |
171 | 269 | Tania | MANOJ KUMAR | KV Surrannuassi | JAMMU | 11/11/1996 | QUALIFIED |
172 | 270 | Amandeep Kaur | DAVINDER SINGH | KV Surrannuassi | JAMMU | 6/7/1995 | QUALIFIED |
173 | 271 | Anita Rani | NIRMAL RAM | Tibri Cantt | JAMMU | 26/12/1995 | QUALIFIED |
174 | 272 | Amrita Tripathi | B. K. M. TRIPATHI | NO.1 Jalandhar | JAMMU | 2/9/1996 | QUALIFIED |
175 | 273 | Riya Verma | MUKESH VERMA | NO.1 Jalandhar | JAMMU | 18/03/1996 | QUALIFIED |
176 | 274 | Kiranjeet Kour | CHARAN SINGH | KV Nagrota | JAMMU | 2/3/1995 | QUALIFIED |
177 | 275 | Sakshi Kharbanda | TARUN KUMAR KHARBANDA | KV Nagrota | JAMMU | 26/03/1996 | QUALIFIED |
178 | 276 | Nisha Digra | SATPAL | KV Nagrota | JAMMU | 6/3/1997 | QUALIFIED |
SL.NO. | Chest card No. | Name of Guide | Father's Name | K.V. | Region | DOB | Remarks |
179 | 277 | Swati Kumari | PITAMBAR SINGH | KV Samba | JAMMU | 1/3/1997 | QUALIFIED |
180 | 278 | Komal Priya Singh | D. K. SINGH | KV Dalhousie | JAMMU | 15/02/1997 | QUALIFIED |
181 | 279 | Renu Kumari | GHEENU RAM SHARMA | KV Dalhousie | JAMMU | 12/10/1996 | QUALIFIED |
182 | 280 | Archana Sharma | KARTAR CHAND | KV Dalhousie | JAMMU | 27/12/1996 | QUALIFIED |
183 | 281 | Shailja Thakur | TARLOK THAKUR | Kv Nangalbhur | JAMMU | 12/12/1996 | QUALIFIED |
184 | 282 | Shimona | RAGHUVEER SINGH THAKUR | Kv Nangalbhur | JAMMU | 7/3/1997 | QUALIFIED |
185 | 283 | Smriti Dogra | SUKHDEV RAJ | Kv Nangalbhur | JAMMU | 9/1/1996 | QUALIFIED |
186 | 284 | Saloni | ASHOK SINGH | Kv Nangalbhur | JAMMU | 14/03/1997 | QUALIFIED |
187 | 285 | Pooja | RAJA RAM P. NAWADHKAR | NO.1 Pathankot | JAMMU | 28/4/1995 | QUALIFIED |
188 | 286 | Snehal Singh | KRISHNA SINGH | NO.1 Pathankot | JAMMU | 25/03/1995 | QUALIFIED |
189 | 287 | Mehak Dogra | VEER BAWAN | NO.1 Pathankot | JAMMU | 8/10/1996 | QUALIFIED |
190 | 288 | Simren Preet Kour | HARBANSH SINGH RANDHAWA | NO.1 Pathankot | JAMMU | 17/03/1997 | QUALIFIED |
191 | 289 | Rudra Mhajann | VIJAY MAHAJAN | No.1 Adampur | JAMMU | 22/10/1995 | QUALIFIED |
192 | 290 | Havita | SUKHDEV SINGH | No.1 Amritsar | JAMMU | 23/12/1995 | QUALIFIED |
193 | 291 | Gurpreet Kaur | RAVINDER SINGH | No.1 Amritsar | JAMMU | 30/12/1995 | QUALIFIED |
194 | 292 | Shivani Pansotra | YUDHVEER | No.1 Amritsar | JAMMU | 30/10/1996 | QUALIFIED |
195 | 293 | Manpreet Kaur | PARAMJEET SINGH | No.1 Amritsar | JAMMU | 3/12/1996 | QUALIFIED |
196 | 294 | Sanjoli koul | SANJAY KOUL | No.1 Chamera | JAMMU | 29/05/1996 | QUALIFIED |
197 | 295 | Baby Sharma | PAWAN KUMAR | No.1 Chamera | JAMMU | 9/6/1995 | QUALIFIED |
198 | 296 | Sameksha Kashyap | RAMESH THAKUR | No.1 Chamera | JAMMU | 19/5/1995 | QUALIFIED |
199 | 297 | Kanika kumari | HANS RAJ SHARIA | KV Lakhanpur | JAMMU | 28/7/1995 | QUALIFIED |
200 | 298 | Deb Pritha | D. P. HALDER | No.3 Amritsar | JAMMU | 10/6/1995 | QUALIFIED |
201 | 299 | Manpreet Kaur | HIMMAT SINGH | No.3 Amritsar | JAMMU | 22/4/1995 | QUALIFIED |
202 | 300 | Prinjal Patil | PARSHURAM PATIL | No.3 Jalandhar | JAMMU | 11/9/1997 | QUALIFIED |
203 | 301 | Jyoti Kumari | RAMSEVAK | No.3 Jalandhar | JAMMU | 5/12/1994 | QUALIFIED |
204 | 302 | Amandeep Kour | SURJEET PAL | No.3 Jalandhar | JAMMU | 10/12/1994 | QUALIFIED |
205 | 303 | Vishali | CHAMAN LAL | No.2 Pathankot | JAMMU | 18/02/1996 | QUALIFIED |
207 | 305 | Lalita Devi | KULDEEP SINGH | BULANDSHAHAR | JAMMU | 27/01/1996 | QUALIFIED |
208 | 306 | CHINKITA CHAUDHARI | RAVI RAJ SINGH | BULANDSHAHAR | LUCKNOW | 11.03.97 | QUALIFIED |
209 | 307 | PRIYANKA | GOPAL NATH | BULANDSHAHAR | LUCKNOW | 9.03.98 | QUALIFIED |
210 | 308 | MEENAKSHI SIROHI | JITENDRA SINGH SIROHI | FRAIZABAD CANTT | LUCKNOW | 19.03.97 | QUALIFIED |
211 | 309 | SANDHYA PATHAK | N S PATHAK | FRAIZABAD CANTT | LUCKNOW | 01.05.97 | QUALIFIED |
212 | 310 | PURNIMA | RAM PRASAD | NO.1, JHANSI CANTT | LUCKNOW | 23.01.96 | QUALIFIED |
213 | 311 | PUSHPA RANI | JYOTI RAM | KANPUR CANTT | LUCKNOW | 24.04.97 | QUALIFIED |
214 | 312 | SAENA NAAZ | TUFAIL AHMAD | KANPUR CANTT | LUCKNOW | 13.02.96 | QUALIFIED |
215 | 313 | SWETA | S B BHATIA | KANPUR CANTT | LUCKNOW | 10.01.97 | QUALIFIED |
216 | 314 | KARISHMA | O P VERMA | KANPUR CANTT | LUCKNOW | 25.02.97 | QUALIFIED |
217 | 315 | KARTIKA SHUKLA | P P SHUKLA | NO.3, AGRA CANTT. | LUCKNOW | 21.01.98 | QUALIFIED |
218 | 316 | AYUSHI MAURYA | S K MAURYA | AMHAT SULTANPUR | LUCKNOW | 07.02.97 | QUALIFIED |
219 | 317 | SADHANA MODANWAL | S C MODANWAL | AMHAT SULTANPUR | LUCKNOW | 18.06.95 | QUALIFIED |
220 | 318 | PRAGYA GUPTA | S K GUPTA | NO.2 , CHAKERI KANPUR | LUCKNOW | 04.01.97 | QUALIFIED |
221 | 319 | PALLAVI YADAV | RAJ KISHORE YADAV | NO.2 , CHAKERI KANPUR | LUCKNOW | 24.07.96 | QUALIFIED |
222 | 320 | MANJAREE PANDEY | RAKESH DEO | IIT KANPUR | LUCKNOW | 15.08.96 | QUALIFIED |
SL.NO. | Chest card No. | Name of Guide | Father's Name | K.V. | Region | DOB | Remarks |
223 | 321 | ANURADHA | R C YADAV | IIT KANPUR | LUCKNOW | 15.08.96 | QUALIFIED |
224 | 322 | ANSHIKA YADAV | ARVIND SINGH YADAV | IIT KANPUR | LUCKNOW | 02.09.96 | QUALIFIED |
225 | 323 | DISHA SAXENA | M K SAXENA | IIT KANPUR | LUCKNOW | 09.08.96 | QUALIFIED |
226 | 324 | AMANDEEP KAUR | BANSHA SINGH | IIT KANPUR | LUCKNOW | 21.03.96 | QUALIFIED |
227 | 325 | ANKITA SINGH | ATAR SINGH | RAEBARELI | LUCKNOW | 21.10.96 | QUALIFIED |
228 | 326 | DAMINI | S K SRIVASTAVA | RAEBARELI | LUCKNOW | 05.02.97 | QUALIFIED |
